<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 Jack FM -- Playing What We Want &#187; Recession</title>
	<atom:link href="http://929jackfm.com/tags/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://929jackfm.com</link>
	<description>Playing What We Want</description>
	<lastBuildDate>Sat, 18 May 2013 23:02:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>US Population Growth Finally Slowing Down, But By How Much?</title>
		<link>http://929jackfm.com/us-population-slowing/</link>
		<comments>http://929jackfm.com/us-population-slowing/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:00:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National/World News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67498</guid>
		<description><![CDATA[If you think you’re seeing fewer babies now, it’s not your imagination — the US Census Bureau says the US population is growing at its slowest rate in more than 70 years, possibly caused by fewer births and less immigration as a result of the recession. Between April 2010 and July 2011, the country’s population [...]]]></description>
			<content:encoded><![CDATA[<p>If you think you’re seeing fewer babies now, it’s not your imagination — the US Census Bureau says the US population is growing at its <a href="http://www.reuters.com/article/2011/12/21/us-population-grows-slow-idUSTRE7BK24T20111221">slowest rate</a> in more than 70 years, possibly caused by fewer births and less immigration as a result of the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/us-population-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2011/12/babies.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dherholz, Flickr</media:description>	</item>
		<item>
		<title>Give Thanks to the Recession, Families Are Closer Than Ever Because of It</title>
		<link>http://929jackfm.com/recession-families-closer/</link>
		<comments>http://929jackfm.com/recession-families-closer/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:30:03 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62228</guid>
		<description><![CDATA[A lot of families don’t have to go over the river and through the woods to get to grandmother’s house for the holidays this year. More and more families are living in grandmother’s house, and getting closer because of it. Many cultures support a tradition of multigenerational families living in one home, but it has [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of families don’t have to go over the river and through the woods to get to grandmother’s house for the holidays this year. More and more <a href="http://yourlife.usatoday.com/parenting-family/story/2011-11-22/Extended-families-are-making-a-comeback/51354706/1" >families are living in grandmother’s house, and getting closer</a> because of it.</p>
<p>Many cultures support a tradition of multigenerational families living in one home, but it has been decades since the US was one of them. Now, because of the current nature of the economy, that seems to be shifting.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/recession-families-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2011/11/grandma-and-babies-cropped.jpg" height="452" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bgreenlee, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 764/822 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929jackfm.com

Served from: 929jackfm.com @ 2013-05-18 23:31:29 -->