<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 Jack FM -- Playing What We Want &#187; money</title>
	<atom:link href="http://929jackfm.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://929jackfm.com</link>
	<description>Playing What We Want</description>
	<lastBuildDate>Fri, 24 May 2013 22:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New $100 Bills Coming in October</title>
		<link>http://929jackfm.com/new-100-dollar-bills-on-the-way/</link>
		<comments>http://929jackfm.com/new-100-dollar-bills-on-the-way/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:11:55 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National/World News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160830</guid>
		<description><![CDATA[Get ready to throw away all those ratty old Benjamins that are just laying around your house—the newly designed $100 bill will be going into circulation in October. (Just kidding about throwing away the old ones. They&#8217;ll still be recognized as legal tender.) The bill bearing the face of Benjamin Franklin is the world&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready to throw away all those ratty old Benjamins that are just laying around your house—the newly designed $100 bill will be going into circulation in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/new-100-dollar-bills-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/pile-of-100-dollar-bills.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Is Your Unclaimed Tax Refund Among the $1 Billion Being Held by the IRS?</title>
		<link>http://929jackfm.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/</link>
		<comments>http://929jackfm.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:23:29 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157772</guid>
		<description><![CDATA[There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: it&#8217;s your last chance to file for a refund on your 2009 taxes. Most people three years to claim their refund, and that deadline is fast approaching. If you qualify [...]]]></description>
			<content:encoded><![CDATA[<p>There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: <a href="http://blogs.marketwatch.com/taxwatch/2013/03/14/irs-has-nearly-1-billion-in-unclaimed-refunds/" target="_blank">it's your last chance</a> to file for a refund on your 2009 taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/tax-returns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Wedding Survey Reveals You&#039;d Better Start Saving for the Big Day Now</title>
		<link>http://929jackfm.com/wedding-survey-reveals-youd-better-start-saving-for-the-big-day-now/</link>
		<comments>http://929jackfm.com/wedding-survey-reveals-youd-better-start-saving-for-the-big-day-now/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:56:47 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157334</guid>
		<description><![CDATA[Before you walk down the aisle, you may want to walk down to the bank to make sure you’ve got enough money in your account. A new survey of 17,500 women married last year sheds some hard-to-believe light on just how much weddings cost. Hold on to your bouquet because the average wedding cost $28,427 [...]]]></description>
			<content:encoded><![CDATA[<p>Before you walk down the aisle, you may want to walk down to the bank to make sure you’ve got enough money in your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/wedding-survey-reveals-youd-better-start-saving-for-the-big-day-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Wedding.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>Survey Reveals the Tooth Fairy Is Making Your Kids Rich</title>
		<link>http://929jackfm.com/survey-reveals-the-tooth-fairy-is-making-your-kids-rich/</link>
		<comments>http://929jackfm.com/survey-reveals-the-tooth-fairy-is-making-your-kids-rich/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:13:05 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tooth fairy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156628</guid>
		<description><![CDATA[The Tooth Fairy is spreading the wealth. A Delta Dental poll of 1,200 primary caregivers has found just how much money they are giving their children when their teeth fall out. In 2012, parents gave an average of $2.42 per tooth, a nice jump from the $2.10 they slipped under pillows in 2011. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>The Tooth Fairy is spreading the wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/survey-reveals-the-tooth-fairy-is-making-your-kids-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Tooth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>1943 Penny Sells for $1 Million &#8212; Dollars and Sense</title>
		<link>http://929jackfm.com/1943-penny-sells-for-1-million-dollars-and-sense/</link>
		<comments>http://929jackfm.com/1943-penny-sells-for-1-million-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:00:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143769</guid>
		<description><![CDATA[How much is a penny really worth these days? Well, if it happens to be a 1943 Lincoln, it is likely worth a pretty penny, as one has reportedly just sold for $1 million. Experts say the reason this rare coin is so valuable is because back when it was manufactured at the San Francisco Mint, [...]]]></description>
			<content:encoded><![CDATA[<p>How much is a penny really worth these days? Well, if it happens to be a <a href="http://abcnewsradioonline.com/national-news/rare-1943-penny-sells-for-1-million.html" target="_blank">1943 Lincoln</a>, it is likely worth a pretty penny, as one has reportedly just sold for $1 million.</p>
<p>Experts say the reason this rare coin is so valuable is because back when it was manufactured at the San Francisco Mint, it was mistakenly produced with bronze rather than the typical zinc-coated steel that the majority of the currency is made with.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/1943-penny-sells-for-1-million-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Dmnshnlz1-Flickr.jpg" height="664" width="997" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dmnshnlz1, Flickr</media:description>	</item>
		<item>
		<title>Woman Begs for Boob Job Cash</title>
		<link>http://929jackfm.com/woman-begs-for-boob-job-cash/</link>
		<comments>http://929jackfm.com/woman-begs-for-boob-job-cash/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:57:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[boob job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=57112</guid>
		<description><![CDATA[Patience may be a virtue, but honesty could get you a new set of boobs. At least that’s the theory being espoused by an Ohio chick standing on busy streets begging passersby for breast-implant money. Lately, 37-year-old Chrissy Lance dons a bikini, grabs a big burly friend (who acts as a bodyguard) and takes to [...]]]></description>
			<content:encoded><![CDATA[<p>Patience may be a virtue, but honesty could get you a <a href="http://www.thesun.co.uk/sol/homepage/news/4428283/Not-homeless-Need-boobs.html">new set of boobs</a>. At least that’s the theory being espoused by an Ohio chick standing on busy streets begging passersby for breast-implant money.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/woman-begs-for-boob-job-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/07/chrissy.jpg" height="343" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Sun</media:description>	</item>
		<item>
		<title>You May Not Have the Time or Money for a Vacation, But Chances Are Good Your Boss Does</title>
		<link>http://929jackfm.com/you-may-not-have-the-time-or-money-for-a-vacation-but-chances-are-good-your-boss-does/</link>
		<comments>http://929jackfm.com/you-may-not-have-the-time-or-money-for-a-vacation-but-chances-are-good-your-boss-does/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:00:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[summer vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114131</guid>
		<description><![CDATA[Need another reason to hate your boss? New research shows more than three-quarters of managers will take a summer vacation, while only 65 percent of their underlings will do the same. Job-search site CareerBuilder found that although full-time employees are slightly more likely to take a vacation this year than in 2011, they’re still a [...]]]></description>
			<content:encoded><![CDATA[<p>Need another reason to hate your boss? <a href="http://www.livescience.com/21104-worker-boss-vacation.html">New research</a> shows more than three-quarters of managers will take a summer vacation, while only 65 percent of their underlings will do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/you-may-not-have-the-time-or-money-for-a-vacation-but-chances-are-good-your-boss-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/06/vacation.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">arturstaszewski, flickr</media:description>	</item>
		<item>
		<title>Brace Yourselves, Parents! The Cost of Raising a Child Just Went Up — Dollars and Sense</title>
		<link>http://929jackfm.com/cost-raising-child-dollars-and-sense/</link>
		<comments>http://929jackfm.com/cost-raising-child-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 06:00:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111811</guid>
		<description><![CDATA[Pretty much everyone knows that raising a child is getting more and more expensive. But did you know that the cost of doing so went up $8,000 in just one year? A report by the United States Department of Agriculture took into account food, shelter and other necessities and found that middle-income families who had [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much everyone knows that <a href="http://money.cnn.com/2012/06/14/news/economy/cost-raising-child/">raising a child</a> is getting more and more expensive. But did you know that the cost of doing so went up $8,000 in just one year?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/cost-raising-child-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/06/child-care-costs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Calling All College Grads: Move to Niagara Falls, Get Your Debt Paid [POLL]</title>
		<link>http://929jackfm.com/calling-all-college-grads-move-to-niagara-falls-get-your-debt-paid-poll/</link>
		<comments>http://929jackfm.com/calling-all-college-grads-move-to-niagara-falls-get-your-debt-paid-poll/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:20:42 +0000</pubDate>
		<dc:creator>Jack FM Staff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://929jackfm.com/?p=86658</guid>
		<description><![CDATA[As a college student, all I needed to hear were the words &#8220;repay some loan debt&#8221; in The Buffalo News to read about how Niagara Falls will pay your loan debt for two years in order to get you out to the Falls area. Loan debt almost makes me want to never graduate college. If [...]]]></description>
			<content:encoded><![CDATA[<p>As a college student, all I needed to hear were the words "repay some loan debt" in <a href="http://www.buffalonews.com/city/communities/niagara-falls/article897475.ece">The Buffalo News</a> to read about how Niagara Falls will pay your loan debt for two years in order to get you out to the Falls area.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/calling-all-college-grads-move-to-niagara-falls-get-your-debt-paid-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/06/Niagara-Falls.jpg" height="199" width="348" /><media:description xmlns:media="http://search.yahoo.com/mrss/">http://www.niagarafallsusa.org/resident.cfm</media:description>	</item>
		<item>
		<title>Could You Be Saving More Money at the Grocery Store? — Dollars and Sense</title>
		<link>http://929jackfm.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/</link>
		<comments>http://929jackfm.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 13:02:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money saving tips]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108067</guid>
		<description><![CDATA[The typical American family has very little control over its monthly cost of living. Everything that we need to live is expensive, from keeping up with mortgage and rent payments, right down to trying to manage the rising costs of the water and electric bills — and let’s not forget we have to eat too! [...]]]></description>
			<content:encoded><![CDATA[<p>The typical American family has very little control over its monthly cost of living.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/06/Screen-Shot-2012-06-05-at-9.09.21-AM.png" height="429" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best City for College Grads Looking for Work?</title>
		<link>http://929jackfm.com/best-city-college-grads/</link>
		<comments>http://929jackfm.com/best-city-college-grads/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:43:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106010</guid>
		<description><![CDATA[It is often a young person’s dream to move away from home to the big city once they have graduated from college. Most new graduates want to hit the ground running on an exciting and successful career without wasting any time in obtaining the super-happy life that they feel they deserve. Unfortunately, most new graduates [...]]]></description>
			<content:encoded><![CDATA[<p>It is often a young person’s dream to move away from home to the big city once they have graduated from college.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/best-city-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/by-satinonline2-flickr.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">by satinonline2, flickr</media:description>	</item>
		<item>
		<title>How Much Will People Spend on Graduation Gifts This Year? — Dollars and Sense</title>
		<link>http://929jackfm.com/spend-graduation-gifts-dollars-and-sense/</link>
		<comments>http://929jackfm.com/spend-graduation-gifts-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:00:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=104491</guid>
		<description><![CDATA[Student loan debt may be skyrocketing, but the students themselves will likely leave school with some nice presents — a new survey shows Americans will spend almost $5 billion on graduation gifts this year. The National Retail Federation surveyed about 9,000 people for its annual Graduation Survey, finding that almost a third of respondents plan [...]]]></description>
			<content:encoded><![CDATA[<p>Student loan debt may be skyrocketing, but the students themselves will likely leave school with some nice presents — a <a href="http://moneyland.time.com/2012/05/24/what-student-debt-crisis-survey-says-well-spend-5-billion-on-graduation-gifts/">new survey</a> shows Americans will spend almost $5 billion on graduation gifts this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/spend-graduation-gifts-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/graduates1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dherholz, Flickr</media:description>	</item>
		<item>
		<title>Do You Cook at Home to Save Money? — Survey of the Day</title>
		<link>http://929jackfm.com/do-you-cook-at-home-to-save-money-survey-of-the-day/</link>
		<comments>http://929jackfm.com/do-you-cook-at-home-to-save-money-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:11:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National/World News]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101157</guid>
		<description><![CDATA[One of the best ways to save money is cooking at home rather than dinning out. In these times, are Americans choosing to do that? According to a new poll from Harris Interactive — which suggests the economic recovery is still a long way from being over — more and more people are dining in. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to save money is cooking at home rather than dinning out.</p>
<p>In these times, are Americans choosing to do that?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/do-you-cook-at-home-to-save-money-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/supermunch-Flickr.jpg" height="572" width="744" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Supermunch, Flickr</media:description>	</item>
		<item>
		<title>Skechers Ordered to Pay $40 Million Fine for Misleading Claims About Its Shoes</title>
		<link>http://929jackfm.com/skechers-fine-misleading-claims/</link>
		<comments>http://929jackfm.com/skechers-fine-misleading-claims/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:33:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100673</guid>
		<description><![CDATA[You may have seen the ads for Skechers’ Shape-ups shoes featuring spokesmodels like Kim Kardashian and Brooke Burke. But the FTC says the claims made within those ads and others like them were false, and it’s now ordered the shoe manufacturer to cough up a $40 million fine. Skechers said the $100 sneakers’ design promoted [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen the ads for Skechers’ Shape-ups shoes featuring spokesmodels like <a href="http://www.youtube.com/watch?v=erhbn3ElJVo">Kim Kardashian</a> and <a href="http://www.youtube.com/watch?v=U1G4hSpyWKc&amp;feature=related">Brooke Burke</a>.</p>
<p>But the FTC says the claims made within those ads and others like them were false, and it’s now <a href="http://finance.yahoo.com/news/ftc-skechers-deceived-consumers-shoe-151356627.html">ordered</a> the shoe manufacturer to cough up a $40 million fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/skechers-fine-misleading-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/sketchers-shapeups.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zappos</media:description>	</item>
		<item>
		<title>This Isn&#039;t a Joke – Get Paid to Eat Fast Food and Gain Weight</title>
		<link>http://929jackfm.com/eat-fast-food-gain-weight/</link>
		<comments>http://929jackfm.com/eat-fast-food-gain-weight/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:30:28 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98835</guid>
		<description><![CDATA[There is a new study on obesity being conducted by Washington University that is requiring all of its participants to gain 5% of their body weight in exchange for $3,500. And you won’t believe what participants will have to chow down on. Everyone taking part in this study is being asked to eat fast food [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new study on obesity <a href="http://www.kmov.com/home/Wash-U-offering-thousands-for-people-to-eat-fast-food-every-day-for-3-months-150682245.html">being conducted by Washington University</a> that is requiring all of its participants to gain 5% of their body weight in exchange for $3,500.</p>
<p>And you won’t believe what participants will have to chow down on.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/eat-fast-food-gain-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/flickr-creative-commons-by-stefou.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr creative commons by stefou</media:description>	</item>
		<item>
		<title>Are You Planning to Go on Vacation This Summer? – Survey of the Day</title>
		<link>http://929jackfm.com/are-you-planning-to-go-on-vacation-this-summer-survey/</link>
		<comments>http://929jackfm.com/are-you-planning-to-go-on-vacation-this-summer-survey/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:35:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[summer vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97831</guid>
		<description><![CDATA[High gas prices and a soft economy have many in the travel industry fearing that Americans are going to ditch the traditional summer vacation this year. But is that really the case? A Harris Interactive poll of 2,199 US adults suggests these worries may be overblown. According to the survey, 87% of Americans are planning to [...]]]></description>
			<content:encoded><![CDATA[<p>High gas prices and a soft economy have many in the travel industry fearing that Americans are going to ditch the traditional summer vacation this year. But is that really the case?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/are-you-planning-to-go-on-vacation-this-summer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/beach.jpg" height="849" width="1190" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>How Much Would Being a Stay-at-Home Mom Pay in Salary? — Dollars and Sense</title>
		<link>http://929jackfm.com/stay-at-home-mom-pay-salary-dollars-and-sense/</link>
		<comments>http://929jackfm.com/stay-at-home-mom-pay-salary-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:50:53 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95106</guid>
		<description><![CDATA[While one might think that women in the workforce command more respect and big salaries, it turns out, stay-at-home moms are worth quite a bit themselves when you factor the tangibles and intangibles. But exactly how much is being a mom worth? TIME reports that data compiled by Salary.com indicates a mother’s work isn’t priceless, [...]]]></description>
			<content:encoded><![CDATA[<p>While one might think that women in the workforce command more respect and big salaries, it turns out, stay-at-home moms are worth quite a bit themselves when you factor the tangibles and intangibles.</p>
<p>But exactly how much is being a mom worth?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/stay-at-home-mom-pay-salary-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/Mom.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A. Messerschmidt, Getty Images</media:description>	</item>
		<item>
		<title>How Much Money Do You Need to Be Happy? — Dollars and Sense</title>
		<link>http://929jackfm.com/how-much-money-do-you-need-to-be-happy-dollars-and-sense/</link>
		<comments>http://929jackfm.com/how-much-money-do-you-need-to-be-happy-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:48 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Humor & Satire]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91112</guid>
		<description><![CDATA[A new poll finds that contrary to popular belief, money really can buy happiness. The survey even put an exact price tag on it: $50,000. Researchers at Marist Institute for Public Opinion surveyed 1,200 people and asked them to rate their level of satisfaction in areas of their lives like family, neighborhood safety, housing situation, [...]]]></description>
