<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 Jack FM -- Playing What We Want &#187; March Madness</title>
	<atom:link href="http://929jackfm.com/tags/march-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://929jackfm.com</link>
	<description>Playing What We Want</description>
	<lastBuildDate>Sat, 18 May 2013 04:01:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A 10 Year-Old Almost Won the ESPN Bracket Challenge</title>
		<link>http://929jackfm.com/10-year-old-espn-bracket-challenge/</link>
		<comments>http://929jackfm.com/10-year-old-espn-bracket-challenge/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:30:36 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=128278</guid>
		<description><![CDATA[Remember all the time you took researching your NCAA tournament bracket selections last month? Next time, just give your bracket to a 10-year-old kid — as long as the kid is as savvy as Brayden Schager. The 10-year-old resident of Dallas, Tex. was a Michigan victory in last Monday&#8217;s NCAA title game away from having [...]]]></description>
			<content:encoded><![CDATA[<p>Remember all the time you took researching your NCAA tournament bracket selections last month? Next time, just give your bracket to a 10-year-old kid — as long as the kid is as savvy as Brayden Schager</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/10-year-old-espn-bracket-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/166113427.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox, Getty Images</media:description>	</item>
		<item>
		<title>And the Winner of 2013 March Mascot Madness 2013 is&#8230;Monte!</title>
		<link>http://929jackfm.com/and-the-winner-of-2013-march-mascot-madness-2013-is-monte/</link>
		<comments>http://929jackfm.com/and-the-winner-of-2013-march-mascot-madness-2013-is-monte/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:00:22 +0000</pubDate>
		<dc:creator>GuySpeed Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Mascot]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=128214</guid>
		<description><![CDATA[It&#8217;s been a long road, and March is already behind us, but you&#8217;ve diligently voted and the results are nearly unanimous: Monte, Montana Grizzlies mascot is our #1 NCAA Mascot of 2013! In a sweep that will go down in history, Monte eviscerated the competitiion, receiving almost 95% of the vote. Since Montana was eliminated by Syracuse [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a long road, and March is already behind us, but you've diligently voted and the results are nearly unanimous: Monte, Montana Grizzlies mascot is our #1 NCAA Mascot of 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/and-the-winner-of-2013-march-mascot-madness-2013-is-monte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/141387190.jpg" height="420" width="630" />	</item>
		<item>
		<title>March Mascot Madness 2013 &#8212; Final Four! Vote For the Best Mascot in the 2013 NCAA Tournament!</title>
		<link>http://929jackfm.com/march-mascot-madness-2013-final-four-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/</link>
		<comments>http://929jackfm.com/march-mascot-madness-2013-final-four-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:00:08 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[NCAA basketball bracket]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127112</guid>
		<description><![CDATA[Only four teams remain; who will be champion? I&#8217;ll be honest, I was really rooting for &#8216;Boomer and Sooner,&#8217; but they are now officially out of the running. With four fierce animal/weird human mascots left and just a few days of voting, the stakes are higher than ever. Voting ends Wednesday, April 10th at 12pm [...]]]></description>
			<content:encoded><![CDATA[<p>Only four teams remain; who will be champion?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/march-mascot-madness-2013-final-four-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/MASCOT.jpg" height="420" width="630" />	</item>
		<item>
		<title>March Mascot Madness, Round 2! Vote For the Best Mascot in the 2013 NCAA Tournament!</title>
		<link>http://929jackfm.com/march-mascot-madness-round-2-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/</link>
		<comments>http://929jackfm.com/march-mascot-madness-round-2-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:00:49 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=123758</guid>
		<description><![CDATA[We&#8217;re right in the middle of the 2013 NCAA Tournament, and the battle in the bleachers is heating up, too. The results are in from Round 1 of Mascot Madness, and now it&#8217;s time for Round 2. Who will be crowned the best mascot in the NCAA? Will it be Puddles or The Billiken? Lacumba [...]]]></description>
			<content:encoded><![CDATA[<p>We're right in the middle of the 2013 NCAA Tournament, and the battle in the bleachers is heating up, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/march-mascot-madness-round-2-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/MASCOTS-COLLAGE_edited-21.jpg" height="420" width="630" />	</item>
		<item>
		<title>More Than 2,000 People Picked Florida Gulf Coast to Win the NCAA Tournament</title>
		<link>http://929jackfm.com/florida-gulf-coast-ncaa-pick/</link>
		<comments>http://929jackfm.com/florida-gulf-coast-ncaa-pick/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:00:39 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=124003</guid>
		<description><![CDATA[With the opening rounds of the NCAA Tournament in the books, it&#8217;s time to take a look at some fascinating numbers coming out of ESPN&#8217;s Tournament Challenge. More than 8 million people filled out and submitted brackets, including a stunning 2,354 people who picked this year&#8217;s Cinderella team, 15-seed Florida Gulf Coast, to win the [...]]]></description>
			<content:encoded><![CDATA[<p>With the opening rounds of the <a href="http://guyspeed.com/category/ncaa/">NCAA Tournament</a> in the books, it's time to take a look at some fascinating numbers coming out of ESPN's <a href="http://espn.go.com/blog/collegebasketballnation/post/_/id/81762/tournament-challenge-round-of-32-update" target="_blank">Tournament Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/florida-gulf-coast-ncaa-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/Sherwood-Brown-Florida-Gulf-Coast.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr/Getty Images</media:description>	</item>
		<item>
		<title>March Madness Takes Over Our Twitter Feed [BUFFALO TWEETS OF THE WEEK]</title>
		<link>http://929jackfm.com/march-madness-takes-over-our-twitter-feed-buffalo-tweets-of-the-week/</link>
		<comments>http://929jackfm.com/march-madness-takes-over-our-twitter-feed-buffalo-tweets-of-the-week/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:00:44 +0000</pubDate>
		<dc:creator>Deandra Modica</dc:creator>
				<category><![CDATA[Humor & Satire]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Buffalo Tweets]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://929jackfm.com/?p=177143</guid>
		<description><![CDATA[Buckle up! March Madness is here and things could get ugly&#8230; Multitasking is key&#8230; But never forget your priorities. Want to see your tweet in our weekly Buffalo tweets roundup? Use the hashtag #WBUFTweets to make it easier for us to find; we don’t like having to work too hard! [button href="http://929jackfm.com/buffalo-reacts-to-the-new-pope-the-crazy-naked-man-and-st-paddys-day-buffalo-tweets-of-the-week/" title="More Tweets: A [...]]]></description>
			<content:encoded><![CDATA[<p>Buckle up! March Madness is here and things could get ugly...</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/march-madness-takes-over-our-twitter-feed-buffalo-tweets-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2013/03/Screen-shot-2013-03-24-at-11.40.49-PM1.png" height="515" width="511" />	</item>
		<item>
		<title>Does Everyone Love an Upset in the NCAA Tournament? &#8212; Sports Survey of the Day</title>
		<link>http://929jackfm.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/</link>
		<comments>http://929jackfm.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:09:51 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158387</guid>
		<description><![CDATA[Day one of the NCAA Tournament is in the books, and we&#8217;ve already seen a couple of upset victories. Do people prefer it that way? Many experts had high hopes for 3-seed New Mexico to go far in this year&#8217;s tournament, but Harvard ruined all of that with a huge 68-62 win on Thursday night. [...]]]></description>
			<content:encoded><![CDATA[<p>Day one of the NCAA Tournament is in the books, and we've already seen a couple of upset victories. Do people prefer it that way? </p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/164257838-e1363958952906.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>10 Unexpected March Madness Stars</title>
		<link>http://929jackfm.com/unexpected-march-madness-stars/</link>
		<comments>http://929jackfm.com/unexpected-march-madness-stars/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:34:23 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=120400</guid>
		<description><![CDATA[The annual NCAA Tournament rewards teams high and low for proving themselves to be among the best in the country. Once the games begin, everyone is focused on which of the Davids will slay their Goliaths in the early rounds of the tournament, writing their stories into the pantheons of college basketball history. To achieve that [...]]]></description>
			<content:encoded><![CDATA[<p>The annual NCAA Tournament rewards teams high and low for proving themselves to be among the best in the country.</p>
<p>Once the games begin, everyone is focused on which of the Davids will slay their Goliaths in the early rounds of the tournament, writing their stories into the pantheons of college basketball history</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/unexpected-march-madness-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/marchstars.jpg" height="420" width="630" />	</item>
		<item>
		<title>Do You Participate in an Office Pool for March Madness? &#8212; Sports Survey of the Day</title>
		<link>http://929jackfm.com/office-pool-march-madness-sports-survey/</link>
		<comments>http://929jackfm.com/office-pool-march-madness-sports-survey/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:15:34 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA basketball bracket]]></category>
		<category><![CDATA[NCAA mens basketball]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158038</guid>
		<description><![CDATA[With March Madness breathing right down our necks, are you getting ready to take part in your office&#8217;s annual bracket contest? If you aren&#8217;t prepared to take part in an office pool for the Big Dance, maybe you should rethink that. A new survey reveals that March Madness may actually be good for your office. [...]]]></description>
			<content:encoded><![CDATA[<p>With March Madness breathing right down our necks, are you getting ready to take part in your office's annual bracket contest?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/office-pool-march-madness-sports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Final-Four-overhead.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Lyons/Getty Images</media:description>	</item>
		<item>
		<title>Do You Agree With the Presidential Bracket? &#8211;Sports Survey of the Day</title>
		<link>http://929jackfm.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/</link>
		<comments>http://929jackfm.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:00:19 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA mens basketball]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158155</guid>
		<description><![CDATA[By now, most people know that Barack Obama is a basketball guy. So it&#8217;s no surprise that come Tournament time, ESPN asks him to fill out a bracket. Do you agree with his picks? In a surprise move, President Obama selected No. 1-seeded Indiana to win the NCAA Tournament this year. In the final game [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most people know that Barack Obama is a basketball guy. So it's no surprise that come Tournament time, ESPN asks him to fill out a bracket. Do you agree with his picks?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/presidential_bracket-e1363788738971.png" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ESPN</media:description>	</item>
		<item>
		<title>March Mascot Madness! Vote for the Best Mascot in the 2013 NCAA Tournament</title>
		<link>http://929jackfm.com/march-mascot-madness-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/</link>
		<comments>http://929jackfm.com/march-mascot-madness-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:00:00 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[mascots]]></category>
		<category><![CDATA[NCAA mens basketball]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=121836</guid>
		<description><![CDATA[The 2013 NCAA Tournament is upon us, and sure, the games are fun but we&#8217;re more interested in the battle raging on in the bleachers. Student body against student body. Alumni against alumni. Fans against fans. Bands against bands in battles of brass. All of this mayhem being led by&#8230;men in furry outfits? That&#8217;s right! [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 NCAA Tournament is upon us, and sure, the games are fun but we're more interested in the battle raging on in the bleachers.</p>
<p>Student body against student body. Alumni against alumni. Fans against fans</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/march-mascot-madness-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/MASCOTS-COLLAGE_edited-2.jpg" height="420" width="630" />	</item>
		<item>
		<title>10 Most Awkward Moments in Recent College Basketball History</title>
		<link>http://929jackfm.com/10-most-awkward-moments-in-recent-college-basketball-history/</link>
		<comments>http://929jackfm.com/10-most-awkward-moments-in-recent-college-basketball-history/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:00:25 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bloopers]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA mens basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=120349</guid>
		<description><![CDATA[Sports fans always assume they&#8217;ve seen it all&#8230; until something crazy happens that we&#8217;ve never seen before. College basketball is usually where the oddest stuff happens with players, coaches, and fans responsible for all kinds of mayhem and mischief. The bloopers and follies become an instant highlight and a part of the game&#8217;s lore. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sports fans always assume they've seen it all... until something crazy happens that we've never seen before. College basketball is usually where the oddest stuff happens with players, coaches, and fans responsible for all kinds of mayhem and mischief. The bloopers and follies be</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/10-most-awkward-moments-in-recent-college-basketball-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/bradwaldow.jpg" height="420" width="630" />	</item>
		<item>
		<title>Surprising Survey Reveals March Madness is Actually Good for Your Office</title>
		<link>http://929jackfm.com/surprising-survey-reveals-march-madness-is-actually-good-for-your-office/</link>
		<comments>http://929jackfm.com/surprising-survey-reveals-march-madness-is-actually-good-for-your-office/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:21:33 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=119095</guid>
		<description><![CDATA[Afraid your boss is going to catch you checking out NCAA Tournament scores while you’re supposed to be working? Well, like a bubble team who gets an invite to the Big Dance, you can breathe a huge sigh of relief. A new OfficeTeam survey of 1,000 managers has found that bosses don’t look down on [...]]]></description>
			<content:encoded><![CDATA[<p>Afraid your boss is going to catch you checking out NCAA Tournament scores while you’re supposed to be working? Well, like a bubble team who gets an invite to the Big Dance, you can breathe a huge sigh of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/surprising-survey-reveals-march-madness-is-actually-good-for-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/Hoops.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto / Kevin C. Cox, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Title Game: Kentucky Beats Kansas 67-59 To Win National Championship</title>
		<link>http://929jackfm.com/ncaa-title-game-kentucky-beats-kansas-67-59-to-win-national-championship/</link>
		<comments>http://929jackfm.com/ncaa-title-game-kentucky-beats-kansas-67-59-to-win-national-championship/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:25:35 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march baldness]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85506</guid>
		<description><![CDATA[Doron Lamb scored 22 points, and Kentucky held off a spirited Kansas rally to beat the Jayhawks 67-59 in the NCAA title game in New Orleans on Monday night. The win gave the Wildcats (38-2) their eighth national championship in school history and first since 1998. After a first half that saw them surge ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Doron Lamb scored 22 points, and Kentucky held off a spirited Kansas rally to beat the Jayhawks 67-59 in the NCAA title game in New Orleans on Monday night. The win gave the Wildcats (38-2) their eighth national championship in school history and first since 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/ncaa-title-game-kentucky-beats-kansas-67-59-to-win-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/04/142352365.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>Watch the Most Incredible, Amazing and Ridiculous Jams at the College Dunk Contest [VIDEO]</title>
		<link>http://929jackfm.com/college-dunk-contest-video/</link>
		<comments>http://929jackfm.com/college-dunk-contest-video/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:36:56 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85192</guid>
		<description><![CDATA[Not all of this past few days’ college basketball action happened at the Final Four. While Kentucky and Kansas were busy advancing to Monday night’s NCAA title game, the nation’s best dunkers gathered on Thursday to crown a champ at the 2012 College Dunk Contest. James Justice, a 5’10″ guard from Martin Methodist College in [...]]]></description>
			<content:encoded><![CDATA[<p>Not all of this past few days’ college basketball action happened at the Final Four. While Kentucky and Kansas were busy advancing to Monday night’s NCAA title game, the nation’s best dunkers gathered on Thursday to crown a champ at the 2012 College Dunk Contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/college-dunk-contest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/04/James-Justice-Dunk.png" height="945" width="1417" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>The 12 Best Teams That Didn&#039;t Win the NCAA Tournament</title>
		<link>http://929jackfm.com/12-best-teams-who-failed-to-win-the-ncaa-tournament/</link>
		<comments>http://929jackfm.com/12-best-teams-who-failed-to-win-the-ncaa-tournament/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:00:41 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82212</guid>
		<description><![CDATA[Not every great college basketball team wins the NCAA tournament. Some incredible college teams have suffered heartbreaking losses only to win the NCAA tournament title the following year (1973 North Carolina State, 1975 Indiana, 1982 Georgetown). Other championship teams have lost in an attempt at repeating (1961 Ohio State, 1985 Georgetown, 1991 UNLV, 1997 Kentucky). [...]]]></description>
			<content:encoded><![CDATA[<p>Not every great college basketball team wins the NCAA tournament. Some incredible college teams have suffered heartbreaking losses only to win the NCAA tournament title the following year (1973 North Carolina State, 1975 Indiana, 1982 Georgetown). Other championship teams have lost in an attempt at repeating (1961 Ohio State, 1985 Georgetown, 1991 UNLV, 1997 Kentucky).</p>
<p>Here are the 12 best teams that failed to win the NCAA tournament:</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/12-best-teams-who-failed-to-win-the-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/03/Lead-Image.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Craig Jones / Jonathan Daniel / Duane Burleson, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Report: 2012 Final Four Preview</title>
		<link>http://929jackfm.com/ncaa-basketball-report-2012-final-four-preview/</link>
		<comments>http://929jackfm.com/ncaa-basketball-report-2012-final-four-preview/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:00:02 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83785</guid>
		<description><![CDATA[The 2012 Final Four includes four NCAA basketball programs that have each won at least one national championship in its history. In total, Kentucky, Louisville, Ohio State, Kansas have 49 Final Four appearances and 13 NCAA basketball titles between them. These four teams will play in New Orleans on Saturday to determine which schools will [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Final Four includes four NCAA basketball programs that have each won at least one national championship in its history. In total, Kentucky, Louisville, Ohio State, Kansas have 49 Final Four appearances and 13 NCAA basketball titles between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/ncaa-basketball-report-2012-final-four-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/03/Final-Four.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Robbins, Jamie Squire, Jim Rogash, Andy Lyons / Getty Images</media:description>	</item>
		<item>
		<title>#KUBoobs Goes Viral on Twitter</title>
		<link>http://929jackfm.com/kuboobs-goes-viral-on-twitter/</link>
		<comments>http://929jackfm.com/kuboobs-goes-viral-on-twitter/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:00:13 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[hot girls]]></category>
		<category><![CDATA[march baldness]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=31413</guid>
		<description><![CDATA[Athletes and their fans are a superstitious bunch. They wear “good luck” jerseys, sit on the same side of the couch at game time, put their left cleat on first at all times and the list goes on and on. While in the midst of the Final Four of March Madness, Kansas fans have found [...]]]></description>
			<content:encoded><![CDATA[<p>Athletes and their fans are a superstitious bunch. They wear “good luck” jerseys, sit on the same side of the couch at game time, put their left cleat on first at all times and the list goes on and on. While in the midst of the Final Four of March Madness, Kansas fans have found away to wrest the spotlight away from Kentucky fans, who are so crazy about college hoops that they are engaging in fisticuffs while receiving dialysis treatment.</p>
<p>How did KU fans do it? <a href="http://www.lostlettermen.com/jayhawk-bb-fans-push-kuboobs-viral/">Through boobs, of course</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/kuboobs-goes-viral-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
