<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 Jack FM -- Playing What We Want &#187; hunger games</title>
	<atom:link href="http://929jackfm.com/tags/hunger-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://929jackfm.com</link>
	<description>Playing What We Want</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office – &#039;The Hunger Games&#039; Continues to Kill It In Sales</title>
		<link>http://929jackfm.com/weekend-box-office-the-hunger-games-kill-it-in-sales/</link>
		<comments>http://929jackfm.com/weekend-box-office-the-hunger-games-kill-it-in-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:30:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[Three Stooges]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89255</guid>
		<description><![CDATA[Continuing its quest for world domination, ‘The Hunger Games’ earned another $21.5 million this weekend and marked its fourth straight week atop the box office charts. ‘The Three Stooges’ debuted in second place with $17.1 million, while ‘The Cabin in the Woods’ came in third by bringing in $14.8 million during its opening weekend. ‘Titanic [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing its quest for world domination, ‘The Hunger Games’ earned another $21.5 million this weekend and marked its fourth straight week atop the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">box office charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/weekend-box-office-the-hunger-games-kill-it-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/04/hunger-games12.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>&#039;The Hunger Games&#039; Village Can Now Be Yours</title>
		<link>http://929jackfm.com/hunger-games-village-for-sale/</link>
		<comments>http://929jackfm.com/hunger-games-village-for-sale/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:00:50 +0000</pubDate>
		<dc:creator>Mithun Divakaran</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=114243</guid>
		<description><![CDATA[Henry River Mill Village in the town of Hildebran, North Carolina was not a place accustomed to a lot of visitors. But all that changed last year when ‘The Hunger Games‘ was filmed there and used the setting as the post-apocalyptic district Katniss called home. The land’s current owner, an 83-year-old named Wade Shepherd, is [...]]]></description>
			<content:encoded><![CDATA[<p>Henry River Mill Village in the town of Hildebran, North Carolina was not a place accustomed to a lot of visitors. But all that changed last year when ‘<a href="http://thefw.com/tags/the-hunger-games/">The Hunger Games</a>‘ was filmed there and used the setting as the post-apocalyptic district Katniss called home. The land’s current owner, an 83-year-old named Wade Shepherd, is now selling the property after the film’s success turned it into a tourist attraction, with fans coming by every day and taking photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/hunger-games-village-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/04/hungergames-town.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Hunger Games&#039; Marches On to Another First-Place Finish</title>
		<link>http://929jackfm.com/weekend-box-office-the-hunger-games-another-first-place-finish/</link>
		<comments>http://929jackfm.com/weekend-box-office-the-hunger-games-another-first-place-finish/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:00:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86915</guid>
		<description><![CDATA[The juggernaut known as ‘The Hunger Games’ shows no signs of slowing down — it sold another $33.5 million in tickets to take the top spot at the box office for the third weekend in a row. ‘American Reunion,’ the latest in the ‘American Pie’ film franchise, came in second with a $21.4 million debut, [...]]]></description>
			<content:encoded><![CDATA[<p>The juggernaut known as ‘The Hunger Games’ shows no signs of slowing down — it sold another $33.5 million in tickets to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">top spot at the box office</a> for the third weekend in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/weekend-box-office-the-hunger-games-another-first-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/04/hunger-games11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Watch &#039;The Hunger Games&#039; Recreated With Beanie Babies</title>
		<link>http://929jackfm.com/hunger-games-with-beanie-babies/</link>
		<comments>http://929jackfm.com/hunger-games-with-beanie-babies/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:15:50 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[hunger games]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=112221</guid>
		<description><![CDATA[Given the massive success of ‘The Hunger Games‘ film adaptation — it raked in $155 million over the weekend, making it the third biggest opening of all time — internet parodies are already starting to stack up. But perhaps the funniest of all is a recreation of the film starring adorable Beanie Babies. Remember those? [...]]]></description>
			<content:encoded><![CDATA[<p>Given the massive success of ‘<a href="http://thefw.com/tags/the-hunger-games/">The Hunger Games</a>‘ film adaptation — it raked in $155 million over the weekend, making it the third biggest opening of all time — <a href="http://thefw.com/hunger-games-spoofs/">internet parodies</a> are already starting to stack up. But perhaps the funniest of all is a recreation of the film starring adorable Beanie Babies. Remember those?</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/hunger-games-with-beanie-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/03/Hunger-Games-With-Beanie-Babies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Online Musical</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Continues to Eat Up the Competition</title>
		<link>http://929jackfm.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/</link>
		<comments>http://929jackfm.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:14:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[hunger games]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84975</guid>
		<description><![CDATA[‘The Hunger Games’ once again treated the competition like dots in a Pac-Man game, swallowing them all without a trace. It earned $61.1 million and took the top spot at the weekend box office for the second week in a row. ‘Wrath of the Titans’ debuted  with $34.2 million for second place, followed by the [...]]]></description>
			<content:encoded><![CDATA[<p>‘The Hunger Games’ once again treated the competition like dots in a Pac-Man game, swallowing them all without a trace. It earned $61.1 million and took the top spot at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">weekend box office</a> for the second week in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/04/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>10 Hilarious &#039;Hunger Games&#039; Spoofs</title>
		<link>http://929jackfm.com/hunger-games-spoofs/</link>
		<comments>http://929jackfm.com/hunger-games-spoofs/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:00:29 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[Jack's Trailer Park]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=110827</guid>
		<description><![CDATA[It’s been a series of best selling teen novels and a much anticipated movie release, and now ‘The Hunger Games’ has achieved legendary status because it has been spoofed and spoofed and spoofed again on the Web. And, this seems like a trend that isn’t going to stop any time soon. After all the hype, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a series of best selling teen novels and a much anticipated movie release, and now ‘<a href="http://thefw.com/tags/the-hunger-games/">The Hunger Games</a>’ has achieved legendary status because it has been spoofed and spoofed and spoofed again on the Web. And, this seems like a trend that isn’t going to stop any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/hunger-games-spoofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/03/the-hunger-games-parody-videos.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube (2)/Lionsgate/YouTube (2)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1039/1184 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929jackfm.com

Served from: 929jackfm.com @ 2013-05-20 04:42:54 -->