<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 Jack FM -- Playing What We Want &#187; americans</title>
	<atom:link href="http://929jackfm.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://929jackfm.com</link>
	<description>Playing What We Want</description>
	<lastBuildDate>Wed, 22 May 2013 19:41:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Average American&#039;s Net Worth Drops to a Level You Won&#039;t Believe — Dollars and Sense</title>
		<link>http://929jackfm.com/average-americans-net-worth-drops-dollars-and-sense/</link>
		<comments>http://929jackfm.com/average-americans-net-worth-drops-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:04:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[americans]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110582</guid>
		<description><![CDATA[According to a study done by the Federal Reserve, the net worth of the average American family dropped a stunning 40 percent between 2007 and 2010 — mostly because of the housing crisis. The Survey of Consumer Finances, conducted every three years by the Fed, provides a snapshot of Americans’ savings, income and debt, as [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.clickorlando.com/news/money/Family-net-worth-plummets-nearly-40/-/1637116/14776016/-/vx7vg8z/-/index.html">study done by the Federal Reserve</a>, the net worth of the average American family dropped a stunning 40 percent between 2007 and 2010 — mostly because of the housing crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/average-americans-net-worth-drops-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/06/money1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>New Survey Reveals Shocking Info on What Americans Think About Cheating on Their Significant Other</title>
		<link>http://929jackfm.com/cheating-signifcant-other/</link>
		<comments>http://929jackfm.com/cheating-signifcant-other/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 10:45:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106450</guid>
		<description><![CDATA[Bad news for the monogamists out there: according to a new survey, fully a third of people thinking cheating on a partner is sometimes okay. Hundreds of people were polled on their views regarding betrayal and cheating by Bad Online Dates, which found Americans now accept many behaviors that would&#8217;ve been deemed shameful or promiscuous [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for the monogamists out there: according to a <a href="http://www.virtual-strategy.com/2012/05/30/naked-shower-bartender-badonlinedatescom-survey-shows-definition-cheating-and-promiscuous?page=0,0" >new survey</a>, fully a third of people thinking cheating on a partner is sometimes okay.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929jackfm.com/cheating-signifcant-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929jackfm.com/files/2012/05/Cheating.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/816 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929jackfm.com

Served from: 929jackfm.com @ 2013-05-22 19:47:00 -->